Last updated to ANSA S.A. records chart, 15/03/2020
S.A. recorder, Paul Wolfendale.
Claim | Claimant | Club | Category | State | Nat. | Division | Species | weight | line | length | capture date | acc/rej | presented | updated |
no. | New/ | New/ | class | to Chart | ||||||||||
Exist. | Exist. | |||||||||||||
PW001 | Paul Wolfendale | NDSFC | Senior | Exist. | Exist. | Game | Snapper | 13.93 kg | 2 | 17/12/1011 | acc. | yes | yes | |
PW002 | Matthew Emery | NDSFC | Senior | New | New | Length Only | KG. Whiting | 570mm | 13/03/2012 | acc. | yes | yes | ||
PW003 | Shaun Ossit | SA R Tag | Senior | New | New | Length Only | Black Bream | 519mm | 26/09/2012 | acc. | yes | yes | ||
PW004 | Simon Green | NDSFC | Senior | New | New | Length Only | Sweep, Sea | 490mm | 10/03/2013 | acc. | yes | yes | ||
PW005 | Marcel Vandergoot | NDSFC | Senior | Exist. | Exist. | Game | S,BF,Tuna | 15.85kg | 4 | 10/03/2013 | acc. | yes | yes | |
PW006 | Simon Green | NDSFC | Senior | New | ~ | Length Only | Nannygai | 560mm | 10/03/2013 | acc. | yes | yes | ||
PW007 | Simon Green | NDSFC | Senior | New | ~ | Length Only | S,BF,Tuna | 1100mm | 11/03/2013 | acc. | yes | yes | ||
PW008 | Marcel Vandergoot | NDSFC | Senior | Exist. | ~ | Sport | Mulloway | 2.416kg | 1 | 30/05/2013 | acc. | yes | yes | |
PW009 | Richard Hill | NDSFC | Senior | New | ~ | Lure | Snapper | 1.62 kg | 1 | 25/08/2013 | acc. | yes | yes | |
PW010 | Simon Green | NDSFC | Senior | N/A | ~ | Length Only | Trevally, Brassy | 830mm | 18/08/2013 | rej. | Gold Spot Trevally | |||
PW011 | Knut Gasmanis | SASA | Senior | N/A | ~ | Length Only | Blue Catfish | 640mm | 27/06/2013 | acc. | yes | N/A | ||
PW012 | Richard Hill | NDSFC | Senior | New | ~ | Game | Snapper | 7.84 kg | 3 | 15/12/2013 | acc. | yes | yes | |
PW013 | Richard Hill | NDSFC | Senior | Exist. | ~ | Game | Snapper | 10.20kg | 3 | 19/12/2013 | acc. | yes | yes | |
PW014 | Richard Hill | NDSFC | Senior | New | ~ | Sport | Samson Fish | 6.485 kg | 6 | 13/01/2014 | acc. | yes | yes | |
PW015 | Simon Green | NDSFC | Senior | New | New | All Tackle | Aust. Salmon | 6.165kg | 13/01/2014 | acc. | yes | yes | ||
PW016 | Simon Green | NDSFC | Senior | N/A | N/A | Meritorious | Capture | details as | above | Awarded winner | ||||
PW017 | Richard Hill | NDSFC | Senior | New | New | Length Only | S/BS Flathead | 600mm | 15/01/2014 | acc. | yes | yes | ||
PW018 | Paul Wolfendale | NDSFC | Senior | New | Exist. | Length Only | Silver Trevally | 860mm | 13/01/2014 | acc. | yes | yes | ||
PW019 | Paul Wolfendale | NDSFC | Senior | New | Exist. | Sport | Bight Redfish | 2.33 kg | 2 | 14/01/2014 | acc. | yes | yes | |
PW020 | Paul Wolfendale | NDSFC | Senior | ~ | ~ | Sport | S/BS Flathead | 1.14 kg | 1 | 15/01/2014 | rej, failed | line test, | 1.08kg | |
PW021 | Shane Evans | M/TagSA | Senior | Exist. | Exist. | Length Only | Black Bream | 530mm | 09/01/2014 | acc. | yes | yes | ||
PW022 | James Goldsmith | NDSFC | Senior | Exist. | Exist. | Length Only | KG. Whiting | 605mm | 6/03/2014 | acc. | yes | yes | ||
PW023 | James Goldsmith | NDSFC | Senior | New | New | Length Only | Bronze Whaler | 1680mm | 14/03/2014 | acc. | yes | yes | ||
PW024 | Riley Giersch | NDSFC | Junior | New | ~ | Sport | S/BF Tuna | 11.915kg | 6 | 9/03/2014 | acc. | yes | yes | |
PW025 | Ted Nash | YHFC | Senior | ~ | ~ | Length Only | KG. Whiting | 605mm | 6/04/2014 | rej,existing | record | stands | ||
PW026 | Marcel Vandergoot | NDSFC | Senior | New | ~ | Sport | Samson Fish | 14.00kg. | 10 | 31/05/2014 | acc. | yes | yes | |
PW027 | Marcel Vandergoot | NDSFC | Senior | New | ~ | Sport | Samson Fish | 16.00kg. | 15 | 31/05/2014 | acc. | yes | yes | |
PW028 | Marcel Vandergoot | NDSFC | Senior | New | New | Length Only | Samson Fish | 1230mm | 31/05/2014 | acc. | yes | yes | ||
PW029 | Marcel Vandergoot | NDSFC | Senior | N/A | N/A | Meritorious | Capture | details as above | ||||||
PW030 | Riley Giersch | NDSFC | Junior | New | ~ | Sport | S/BF Tuna | 10.155kg | 10 | 9/06/2014 | acc. | yes | yes | |
PW031 | Riley Giersch | NDSFC | Junior | New | ~ | Game | S/BF Tuna | 10.135kg | 6 | 9/06/2014 | acc. | yes | yes | |
Claim | Claimant | Club | Category | State | Nat. | Division | Species | weight | line class | length | capture date | acc/rej | presented | updated |
no. | New/ | New/ | class | to Chart | ||||||||||
Exist. | Exist. | |||||||||||||
PW032 | Michael Halkias | NDSFC | Senior | Exist. | Exist. | Length Only | Sweep, Sea | 546mm | 9/08/2014 | acc. | yes | yes | ||
PW033 | Alex Consadine | NDSFC | Junior | New | New | Length Only | Samson Fish | 1200mm | 20/09/2014 | acc. | yes | yes | ||
PW034 | John Consadine | NDSFC | Senior | New | ~ | Game | Samson Fish | 17.020kg | 6 | 20/09/2014 | acc. | yes | yes | |
PW035 | Michael Wilson | LMLFC | Senior | New | ~ | Length Only | Golden Perch | 580mm | 12/10/2014 | acc. | yes | yes | ||
PW036 | Darren Giersch | NDSFC | Senior | New | Exist. | Lure | S/BF Tuna | 13.985 kg | 4 | 28/12/2014 | acc. | yes | yes | |
PW037 | Darren Giersch | NDSFC | Senior | New | New | Lure | Samson Fish | 5.950 kg | 4 | 28/12/2014 | acc. | yes | yes | |
PW038 | Darren Giersch | NDSFC | Senior | New | New | Lure | Sweep, Sea | 1.740 kg | 2 | 28/12/2014 | acc. | yes | yes | |
PW039 | Riley Giersch | NDSFC | Junior | New | New | Lure | S/BF Tuna | 15.795 kg | 6 | 28/12/2014 | acc. | yes | yes | |
PW040 | Riley Giersch | NDSFC | Junior | New | New | Game | Samson Fish | 5.450 kg | 6 | 28/12/2014 | acc. | yes | yes | |
PW041 | Riley Giersch | NDSFC | Junior | New | New | Length Only | Sweep, Sea | 497mm | 28/12/2014 | acc. | yes | yes | ||
PW042 | Riley Giersch | NDSFC | Junior | New | ~ | Length Only | Aust. Salmon | 705mm | 28/12/2014 | acc. | yes | yes | ||
PW043 | Darren Giersch | NDSFC | Senior | New | Exist. | Lure | Samson Fish | 5.400 kg | 3 | 30/12/2014 | acc. | yes | yes | |
PW044 | Riley Giersch | NDSFC | Junior | New | New | Lure | Samson Fish | 6.400 kg | 6 | 30/12/2014 | acc. | yes | yes | |
PW045 | Richard Hill | NDSFC | Senior | Exist. | Exist. | Game | S/BF Tuna | 12.10 kg | 3 | 7/01/2015 | acc. | yes | yes | |
PW046 | Richard Hill | NDSFC | Senior | New | ~ | Sport | Samson Fish | 4.635 kg | 3 | 7/03/2015 | acc. | yes | yes | |
PW047 | Dusty Willis | YHFC | S/Junior | New | New | Length Only | Black Bream | 480mm | 4/04/2015 | acc. | yes | yes | ||
PW048 | James Fitzpatrick | M/TagSA | Senior | New | ~ | Length Only | Murray Cod | 940mm | 16/07/2015 | rej,broke ansa | rules | |||
PW049 | Jacob Maiolo | NDSFC | Junior | New | Exist. | Length Only | European Carp | 720mm | 7/09/2015 | acc. | yes | yes | ||
PW050 | John Consadine | NDSFC | Senior | New | Exist. | Game | S/BF Tuna | 108.50kg | 24 | 19/09/2015 | acc. | yes | yes | |
PW051 | Alex Consadine | NDSFC | Junior | Exist. | Exist. | Game | S/BF Tuna | 91.50kg | 24 | 19/09/2015 | acc. | yes | yes | |
PW052 | Simon Green | NDSFC | Senior | Exist. | ~ | Length Only | S/BF Tuna | 1690mm | 23/10/2015 | acc. | yes | yes | ||
PW053 | Paul Wolfendale | NDSFC | Senior | New | Exist. | Game | S/BF Tuna | 128.63kg | 37 | 28/10/2015 | acc. | yes | yes | |
PW054 | Lucas Weaver | LMLFC | Senior | New | ~ | Length Only | Mulloway | 860mm | 14/11/2015 | acc. | yes | yes | ||
PW055 | Taya Harper | YHFC | S/Junior | New | New | Length Only | Mulloway | 840mm | 12/12/2015 | acc. | yes | yes | ||
PW056 | Riley Giersch | NDSFC | Senior | New | Exist. | Game | Samson Fish | 7.55kg | 3 | 29/12/2015 | acc. | yes | yes | |
PW057 | Simon Green | NDSFC | Senior | Exist. | Exist. | Length Only | Bronze Whaler | 1830mm | 30/12/2015 | acc. | yes | yes | ||
PW058 | Darren Giersch | NDSFC | Senior | Exist. | ~ | Lure | Y/Kingfish | 4.74kg | 3 | 30/12/2015 | acc. | yes | yes | |
PW059 | Darren Giersch | NDSFC | Senior | Exist. | Exist. | Lure | Samson Fish | 7.91kg | 3 | 31/12/2015 | acc. | yes | yes | |
PW060 | Richard Hill | NDSFC | Senior | New | ~ | Length Only | Aust. Salmon | 765mm | 9/01/2016 | acc. | yes | yes | ||
PW061 | Richard Hill | NDSFC | Senior | New | New | Length Only | Blue Groper | 700mm | 10/01/2016 | acc. | yes | yes | ||
PW062 | Marcel Vandergoot | NDSFC | Senior | New | ~ | Length Only | European Carp | 680mm | 16/01/2016 | acc. | yes | yes | ||
PW063 | Marcel Vandergoot | NDSFC | Senior | Exist. | ~ | Length Only | European Carp | 750mm | 1/02/2016 | acc. | yes | yes | ||
PW064 | Shane Evans | M/TagSA | Senior | Exist. | Exist. | Lure | Black Bream | 1.83kg. | 1 | 18/01/2016 | acc. | yes | yes | |
PW065 | Jacob Maiolo | NDSFC | Junior | Exist. | Exist. | Game | Samson Fish | 6.18kg. | 6 | 18/01/2016 | acc. | yes | yes | |
PW066 | Jacob Maiolo | NDSFC | Junior | Exist. | New | Lure | Samson Fish | 4.92kg. | 3 | 20/01/2016 | acc. | yes | Yes | |
PW067 | Jacob Maiolo | NDSFC | Junior | Exist. | ~ | Game | S/BF Tuna | 10.38kg. | 6 | 18/01/2016 | acc. | yes | Yes | |
Claim | Claimant | Club | Category | State | Nat. | Division | Species | weight | line | length | capture date | acc/rej | presented | updated |
no. | New/ | New/ | class | to Chart | ||||||||||
Exist. | Exist. | |||||||||||||
PW068 | Jacob Maiolo | NDSFC | Junior | New | Exist. | Sport | Silver Trevally | 3.69kg. | 4 | 20/01/2016 | acc. | yes | Yes | |
PW069 | Jacob Maiolo | NDSFC | Junior | New | ~ | Sport | Samson Fish | 4.47kg. | 6 | 23/01/2016 | acc. | yes | Yes | |
PW070 | Jacob Maiolo | NDSFC | Junior | Exist. | Exist. | Sport | Aust. Salmon | 4.59kg. | 6 | 23/01/2016 | acc. | yes | Yes | |
PW071 | Jacob Maiolo | NDSFC | Junior | Exist. | Exist. | Lure | Aust. Salmon | 4.41kg. | 4 | 20/01/2016 | acc. | yes | Yes | |
PW072 | Jacob Maiolo | NDSFC | Junior | New | Exist. | Length Only | Silver Trevally | 660mm | 21/01/2016 | acc. | yes | yes | ||
PW073 | Jacob Maiolo | NDSFC | Junior | Exist. | Exist. | Length Only | Aust. Salmon | 790mm | 21/01/2016 | acc. | yes | yes | ||
PW074 | Paul Wolfendale | NDSFC | Senior | Exist. | Exist. | Lure | Aust. Salmon | 5.20kg. | 4 | 21/01/2016 | acc. | yes | yes | |
PW075 | Jeff Ware | Whyalla | Senior | Exist. | Exist. | Sport | Aust. Salmon | 6.00kg. | 4 | 21/01/2016 | acc. | yes | Yes | |
PW076 | Shane Evans | M/TagSA | Senior | New | Exist. | Land B Game | Mulloway | 4.988kg | 1 | 13/03/2016 | acc. | yes | Yes | |
PW077 | Simon Green | NDSFC | Senior | Exist. | ~ | Length Only | S/Blue Morwong | 690mm | 13/03/2016 | acc. | yes | Yes | ||
PW078 | Jacob Maiolo | NDSFC | Junior | New | New | Length Only | S/Blue Morwong | 590mm | 11/03/2016 | acc. | yes | Yes | ||
PW079 | Shane Evans | M/TagSA | Senior | N/A | N/A | Meritorious | Capture,PW076 | Land B | Game | Mulloway | 13/03/2016 | |||
PW080 | Paul Wolfendale | NDSFC | Senior | N/A | N/A | Meritorious | Capture,PW053 | Gamefishing | S/BF | Tuna | 28/10/2015 | Awarded winner | ||
PW081 | Simon Green | NDSFC | Senior | New | ~ | Length Only | Jackass Morwong | 380mm | 23/04/2016 | acc. | yes | Yes | ||
PW082 | James Fitzpatrick | M/TagSA | Senior | New | Exist. | Length Only | Murray Cod | 1225 mm | 30/05/2016 | acc. | yes | yes | ||
PW083 | Jacob Maiolo | NDSFC | Senior | N/A | Exist. | Length Only | Golden Trevally | 1160 mm | 14/10/2016 | acc. | yes | |||
PW084 | Eddie Green | NDSFC | S/Junior | New | New | Length Only | KG. Whiting | 440 mm | 29/10/2016 | acc. | yes | yes | ||
PW085 | Simon Green | NDSFC | Senior | N/A | Exist. | Length Only | Samson Fish | 1540 mm | 13/11/2016 | acc. | yes | |||
PW086 | Jacob Maiolo | NDSFC | Senior | N/A | Exist. | Length Only | Giant Herring | 1110 mm | 9/01/2017 | acc. | yes | |||
PW087 | Bailey Evans | M/TagSA | S/Junior | New | New | Length Only | European Carp | 600 mm | 28/01/2017 | acc. | yes | yes | ||
PW088 | Ashton Stansfield | M/TagSA | Junior | New | New | Length Only | Black Bream | 300 mm | 14/02/2017 | acc. | yes | yes | ||
PW089 | Joshua Goldsmith | NDSFC | Junior | New | New | Length Only | S/BS Flathead | 530 mm | 11/03/2017 | acc. | yes | yes | ||
PW090 | Jacob Colls | NDSFC | Senior | Exist. | Exist. | Length Only | Sweep, Sea | 555 mm | 11/03/2017 | acc. | yes | yes | ||
PW091 | Neal Palmer | M/TagSA | Senior | N/A | N/A | Tagged Mulloway Meritorious capture claim | 4/01/2017 | Awarded winner | ||||||
PW092 | Rhys Fitzpatrick | M/TagSA | S/Junior | New | ~ | Length Only | Golden Perch | 380 mm | 23/4/2017 | acc. | yes | yes | ||
PW093 | Rhys Fitzpatrick | M/TagSA | S/Junior | New | New | Length Only | Redfin Perch | 358 mm | 21/5/2017 | acc. | yes | yes | ||
PW094 | Matthew Emery | NDSFC | Senior | Exist. | Exist. | Length Only | S/BS Flathead | 615 mm | 30/6/2017 | acc. | yes | yes | ||
PW095 | Allie Goldsmith | YHFC | S/Junior | ~ | New | Length Only | Murray Cod | 730 mm | 10/11/2017 | acc. | yes | yes | ||
PW096 | Andrew Durdin | Whyalla | Senior | Exist. | ~ | Sport | Y/Tail Kingfish | 35.00kg. | 15 | 26/10/2017 | acc. | yes | yes | |
PW097 | Levi Nash | YHFC | Senior | Exist. | Exist. | Length Only | Mulloway | 1400mm | 24/11/2017 | acc. | yes | yes | ||
PW098 | Levi Nash | YHFC | Senior | Exist. | Exist. | Length Only | Aust. Salmon | 770mm | 23/11/2017 | acc. | yes | yes | ||
PW099 | Annie Colls | NDSFC | Senior | New | ~ | Length Only | Shark, Gummy | 1470mm | 16/12/2017 | acc. | yes | yes | ||
PW100 | Mitch Goldsmith | YHFC | Junior | New | New | Length Only | K.G. Whiting | 540 mm | 20/01/2018 | acc. | yes | yes | ||
PW101 | Paul Wolfendale | NDSFC | Senior | Exist. | Exist. | Lure | Samson Fish | 6.72kg. | 4 | 16/01/2018 | acc. | yes | yes | |
PW102 | June Oldenbeuving | NDSFC | Senior | New | New | Lure | Samson Fish | 9.20kg. | 6 | 16/01/2018 | acc. | yes | yes | |
PW103 | Paul Wolfendale | NDSFC | Senior | New | Exist. | Game | Aust. Salmon | 4.34kg | 3 | 17/01/2018 | acc. | yes | yes | |
Claim | Claimant | Club | Category | State | Nat. | Division | Species | weight | line | length | capture date | acc/rej | presented | updated |
no. | New/ | New/ | class | to Chart | ||||||||||
Exist. | Exist. | |||||||||||||
PW104 | Paul Wolfendale | NDSFC | Senior | New | ~ | Sport | Y/Tail Kingfish | 5.15kg. | 4 | 16/01/2018 | acc. | yes | yes | |
PW105 | Ryan Beinke | LMLFC | Senior | Exist. | ~ | Length Only | Golden Perch | 592 mm | 11/04/2018 | acc. | yes | yes | ||
PW106 | David Dalton | LMLFC | Senior | Exist. | ~ | Length Only | Golden Perch | 610 mm | 26/05/2018 | acc. | yes | yes | ||
PW107 | Ashton Stansfield | Adrenaline | Junior | Exist. | Exist. | Length Only | Black Bream | 330 mm | 13/06/2018 | acc. | yes | yes | ||
PW108 | Neal Palmer | Adrenaline | Senior | N/A | N/A | Tagged Black Bream Meritorious capture | claim | 9/06/2018 | ||||||
PW109 | Andrew Durdin | Whyalla | Senior | N/A | N/A | YellowTail Kingfish, Meritorious capture claim | 26/10/2017 | |||||||
PW110 | Annie Colls | NDSFC | Senior | N/A | N/A | Gummy Shark, Meritorious | capture | claim | 16/12/2017 | |||||
PW111 | Levi Nash | YHFC | Senior | N/A | N/A | Mulloway, Meritorious claim | 24/11/2017 | Awarded winner | ||||||
PW112 | Matthew Gorne | Adrenaline | Senior | New | ~ | Length Only | YellowTail | Kingfish | 1240mm | 5/11/2018 | acc. | yes | yes | |
PW113 | Amanda Whitehorn | Adrenaline | Senior | New | New | Length Only | Flounder | 350 mm | 9/11/2018 | acc. | yes | yes | ||
PW114 | Hayden Goldsmith | YHFC | S/Junior | Exist. | Exist. | Length Only | K.G. Whiting | 480 mm | 31/12/2018 | acc. | yes | yes | ||
PW115 | Osten Martin | YHFC | Junior | Exist. | Exist. | Length Only | Black Bream | 490 mm | 11/01/2019 | acc. | yes | yes | ||
PW116 | June Oldenbeuving | NDSFC | Senior | Exist. | Exist. | Lure | Samson Fish | 7.89kg. | 4 | 17/01/2019 | acc. | yes | yes | |
PW117 | Paul Wolfendale | NDSFC | Senior | New | New | All Tackle | Bight Redfish | 2.57kg. | 4 | 17/01/2019 | acc. | yes | yes | |
PW118 | Jacob Maiolo | NDSFC | Senior | Exist. | Exist. | Length Only | Aust. Salmon | 785mm. | 22/01/2019 | acc. | yes | yes | ||
PW119 | Jacob Maiolo | NDSFC | Senior | New | New | Game | Aust. Salmon | 5.12kg. | 6 | 22/01/2019 | acc. | yes | yes | |
PW120 | Paul Wolfendale | NDSFC | Senior | Exist. | ~ | Sport | Aust. Salmon | 5.00kg. | 6 | 22/01/2019 | acc. | yes | yes | |
PW121 | Ted Nash | YHFC | Senior | Exist. | Exist. | Length Only | S/BS Flathead | 750 mm | 26/01/2019 | acc. | yes | yes | ||
PW122 | Marcus Scott | YHFC | Senior | New | New | Length Only | Yellowfin Whiting | 395 mm | 22/01/2019 | acc. | yes | yes | ||
PW123 | Simon Green | NDSFC | Senior | New | ~ | Length Only | Shark, School | 1580 mm | 7/03/2019 | acc. | yes | yes | ||
PW124 | Martin Jones | NDSFC | Senior | New | New | Sport | Sweep, Sea | 2.00kg. | 3 | 9/03/2019 | acc. | yes | yes | |
PW125 | Mark Barbaro | NDSFC | Senior | New | New | All Tackle | Samson Fish | 17.56 | 9/03/2019 | acc. | yes | yes | ||
PW126 | Joshua Goldsmith | NDSFC | Junior | New | New | Length Only | Bight Redfish | 445 mm | 10/03/2019 | acc. | yes | yes | ||
PW127 | Joshua Goldsmith | NDSFC | Junior | Exist. | Exist. | Length Only | S/Blue Morwong | 705 mm | 10/03/2019 | acc. | yes | yes | ||
PW128 | Mario Romano | NDSFC | Senior | Exist. | Exist. | All Tackle | Bight Redfish | 3.28 | 9/03/2019 | acc. | yes | yes | ||
PW129 | Marcel Vandergoot | NDSFC | Senior | New | ~ | Sport | Silver Perch | 1.16 | 1 | 7/06/2019 | acc. | yes | yes | |
PW130 | Marcel Vandergoot | NDSFC | Senior | N/A | N/A | Silver Perch, Meritorious Capture Claim | 7/06/2019 | |||||||
PW131 | Matthew Gorne | Adrenaline | Senior | N/A | N/A | YellowTail Kingfish, Meritorious Capture Claim | 27/06/2019 | |||||||
PW132 | Mark Barbaro | NDSFC | Senior | N/A | N/A | Samsonfish, Meritorious
Claim |
Capture | 9/03/2019 | ||||||
PW133 | Matthew Gorne | Adrenaline | Senior | Exist. | ~ | Length Only | European Carp | 810 mm | 10/08/2019 | acc. | yes | yes | ||
PW134 | Malachi Cranefield | NDSFC | S/Junior | Exist. | Exist. | Length Only | European Carp | 690 mm | 15/09/2019 | acc. | yes | yes | ||
PW135 | Sullivan Nash | YHFC | S/Junior | Exist. | Exist. | Length Only | European Carp | 700 mm | 6/10/2019 | acc. | yes | yes | ||
PW136 | Taya Harper | YHFC | Junior | Exist. | Exist. | Length Only | European Carp | 820 mm | 7/10/2019 | acc. | yes | yes | ||
PW137 | David Cranefield | NDSFC | Senior | Exist. | ~ | Length Only | Baracouda Snook | 980 mm | 27/10/2019 | acc. | yes | yes | ||
PW138 | Martin Jones | NDSFC | Senior | New | New | Lure | Blue Groper | 5.01kg. | 4 | 13/01/2020 | acc. | yes | yes | |
PW139 | James Goldsmith | NDSFC | Senior | Exist. | Exist. | Length Only | Bight Redfish | 605 mm | 22/01/2020 | acc. | yes | yes | ||
Claim | Claimant | Club | Category | State | Nat. | Division | Species | weight | line | length | capture date | acc/rej | presented | updated |
no. | New/ | New/ | class | to Chart | ||||||||||
Exist. | Exist. | |||||||||||||
PW140 | Matthew Emery | NDSFC | Senior | Exist. | ~ | Length Only | Gummy Shark | 1660 mm | 28/12/2019 | acc. | yes | yes | ||
PW141 | James Goldsmith | NDSFC | Senior | Exist. | ~ | Length Only | Gummy Shark | 1600 mm | 22/01/2020 | rej, existing record stands | ||||
PW142 | Tyler Whitmore | NDSFC | Junior | Exist. | Exist. | Sport | S/ Drummer | 2.03 kg. | 1 | 25/01/2020 | acc. | yes | yes | |
PW143 | Gavin Stansfield | Adrenaline | Senior | Exist. | Exist. | Length Only | Flounder | 410 mm | 29/01/2020 | acc. | yes | yes |